<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dshutterbug.Com &#187; News</title>
	<atom:link href="http://www.dshutterbug.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dshutterbug.com</link>
	<description>Digital photography information and news for everyone</description>
	<lastBuildDate>Fri, 09 Sep 2011 22:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PhotoCardApps.com Releases the &#8220;Photo Cards-Lighting Edition&#8221; Application for Photographers on iTunes, Amazon Appstore, Google Android Market, and Blackberry App World</title>
		<link>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/</link>
		<comments>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=110</guid>
		<description><![CDATA[ "Photo Cards - Lighting Edition" application is launching on the top three mobile platforms to provide maximum availability to photographers as a handy resource]]></description>
			<content:encoded><![CDATA[<h4>
<p><div id="attachment_112" class="wp-caption alignnone" style="width: 576px"><a href="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg"><img class="size-full wp-image-112" title="PhotoCard Apps logo" src="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg" alt="" width="566" height="133" /></a><p class="wp-caption-text">PhotoCard Apps logo</p></div></h4>
<h4><em>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is launching on  the top three mobile platforms to provide maximum availability to  photographers as a handy resource in the field or on location. This  application provides the user with 16 lighting setups and diagrams,  instructions specific to each lighting setup, and a photo taken with  that lighting setup.</em></h4>
<p><strong>Sacramento, CA, September 04, 2011</strong> &#8211;(<a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>)&#8211; The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is now available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a> for the top three mobile platforms. This application provides the  mobile user with 16 different lighting setup cards, each with a lighting  diagram, instructions specific to that lighting setup, and a photo  taken with that lighting setup. There are seven setups that were created  with 1 light, six setups created with 2 lights, and three setups  created with 3 lights.</p>
<p>This application serves as a great resource  whether the photographer is just starting out with lighting and posing  as well as for someone looking for some new ideas for some different  lighting setups. The photos for this application were all taken in the  studio, but can easily be replicated hot shoe camera flashes, studio  strobes, or even reflectors and natural lighting setups.</p>
<p>The  concept for the cards was developed as part of an instruction DVD  published by John Hoeft. The DVD provides training on studio lighting (<a title="Photography DVDs" href="http://www.photographydvds.com/" target="_blank">www.photographydvds.com</a>)  and is aimed at beginning and amateur photographers that are looking  for good foundational information on lighting in a studio environment.  The response to the printed cards that were included with the DVD was so  positive that this electronic version was subsequently developed for  mobile computing devices.</p>
<p>&#8220;I have always loved sharing my passion  for photography with other photographers and developing this application  is a real personal milestone for me,&#8221; said John Hoeft, owner of  HoeftPhoto and author of the Photo Cards &#8211; Lighting Edition. &#8220;When I was  developing these materials I tried to put myself in my audiences shoes  and give them what I was really looking for when I first started  shooting with flashes and strobes. I think this application with its 16  lighting setups and 54 example photos is what I would have found to be  quite beneficial when I was struggling with this type of lighting early  on.&#8221;</p>
<p>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is available  now for Apple, Android, and BlackBerry platforms and the link to each  can be found at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>, All trademarks are property of their respective trademark owners.</p>
<p><strong>About HoeftPhoto:</strong><br />
John Hoeft is a local part-time photographer in the greater Sacramento,  California area with over 35 years of photography experience. In  addition to the usual photography pursuits John is also very active in  the instruction of photography to local photographers. He currently is  the Organizer of three local Meetup groups in the Sacramento, California  area with over 650 total members. John will typically conduct 1 or 2  hands-on workshops per month for small groups of students on a variety  of photographic topics.</p>
<p>More Information about the Photo Cards is available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.PhotoCardApps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AlienBee Vagabond Mini Lithium</title>
		<link>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/</link>
		<comments>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[alenbee]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alien bee]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[Paul buff]]></category>
		<category><![CDATA[vagabond]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=76</guid>
		<description><![CDATA[Good news I received a Vagabond Mini Lithium battery pack today had a chance to try this guy out a bit today. While I was at it I also used this as a chance to try out my newly exchanged for Einstein (v2). I was also and early adopter of this light and had suffered [...]]]></description>
			<content:encoded><![CDATA[<p>Good news I received a Vagabond Mini Lithium battery pack today had a chance to try this guy out a bit today.  While I was at it I also used this as a chance to try out my newly exchanged for Einstein (v2).  I was also and early adopter of this light and had suffered through the problems with RF interference with the PocketWizards.  They sent me a replacement about 2 weeks ago so what better time than now to test it out under somewhat controlled circumstances.<span id="more-76"></span></p>
<p><strong>Setup:</strong></p>
<ul>
<li> Einstein</li>
<li>Small light stand</li>
<li>Vagabond Mini</li>
<li>8&#8242; feet from subject (test target)</li>
<li>7&#8243; reflector</li>
</ul>
<p>This is a pretty basic setup and since what I was testing was refresh time, problems with RF interference, and speed of refresh I did not do anything elaborate.</p>
<p>First test was two fold refresh times and accuracy of lighting increase.</p>
<p>As it happens my Sekonic L358 with the PW module read exactly f2.8 at ISO 400 and 8&#8242; at minimum power, almost like I had planned it :angel:</p>
<p>Min power f2.8 refresh &lt;1 second<br />
+2 stops of power f5.6 refresh &lt;1 second<br />
+2 stops of power f11 refresh &lt;=1 second<br />
+2 stops of power f22 refresh 1 second<br />
+1 stops of power f32 refresh &lt;2 seconds<br />
+1 stops at <strong>full</strong> power f45 refresh ~4 seconds</p>
<p>Plugged into an AC outlet at <strong>full</strong> power was ~2.5 seconds</p>
<p>Not super scientific on the timing but it will give you a rough idea.</p>
<p>Next I set the light at minimum power and shot some high speed shots at 10FPS with my 1D MKIII.  At minimum power and 90+ frames there was only a slight shift in power from frame 1 to the final frame.  I was able to duplicate these results up to +2 stops.  Again not overly scientific but now I know if I want/need to shoot an action sequence with the one light I can do so up to 10 FPS at ISO 400 and f5.6 with a the subject ~8 feet away.  Also through out this test not one black or dark frame so it also showed me that the consistency was there as well as that the RF problems I had seen before had been fixed! [COLOR="Red"][I] Disclaimer &#8211; you can&#8217;t do this with a regular AlienBee light, this capability is part of the beauty of the new Einstien lights with their IGBT circuitry similar to that in a off-camera flash where it only dumps as much light as it need for each pop and is ready for the next that much quicker at low power settings.</p>
<p>Last test was with the Einstein and a AB1600 both connected to the battery pack.  Both at 1/2 power was ~3 seconds with the AB1600 lagging by almost a second.  I believe this is due to the Einstein charging its capacitors fulling and them only discharging what was needed for the half power pop where as the  AB1600 only charges as much as it needs for the pop dialed in and therefore has to recharge fully for the next.  I set both lights to max power and popped them and got a ~5 second recycle with the AB1600 again being the limiting factor.  Plugged both into the wall and got a sub 3 second recycle times.</p>
<p><em><strong>My conclusions:</strong></em></p>
<p>- If you every shoot and do not have access to an AC outlet you need this in your bag, which it will actually fit in :w00t:<br />
- This is in my opinion much better than the standard Vagabond with the weight and size savings.<br />
- The Einstein light is now ready for prime time with the RF issue resolved!!<br />
- The only pluses I see for the original Vagabond are:</p>
<ul>
<li>They make a great sand bag for a light stand in the field at 18+ lbs (ugh!)</li>
</ul>
<ul>
<li>Will likely last longer if you are shooting for hours</li>
</ul>
<ul>
<li>You can hook up a bunch of lights to them</li>
</ul>
<p>For what it is worth I tried the DIY version of the battery pack and it was not a great success!  Having used it only makes me appreciate this little guy so much more!!</p>
<p>I mounted the Vagabond pack to the base of my lightweight stand</p>
<p><img class="alignnone" title="Vagabond Mini 1" src="http://hoeftphoto.smugmug.com/photos/1179238108_hhPFJ-M.jpg" alt="" width="600" height="400" /></p>
<p>I have large hands but this thing is tiny compared to the original Vagabonds!</p>
<p><img class="alignnone" title="Vagabond Mini 2" src="http://hoeftphoto.smugmug.com/photos/1179238775_ouCGk-M.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone" title="Vagabond Mini 3" src="http://hoeftphoto.smugmug.com/photos/1179239535_HrwvX-M.jpg" alt="" width="300" height="450" /></p>
<p><img class="alignnone" title="Vagabond Mini 4" src="http://hoeftphoto.smugmug.com/photos/1179240418_apX3T-M.jpg" alt="" width="300" height="450" /></p>
<p><img class="alignnone" title="Vagabond Mini 5" src="http://hoeftphoto.smugmug.com/photos/1179241584_h6onK-M.jpg" alt="" width="300" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD on studio lighting for beginners &#8211; Finally!</title>
		<link>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</link>
		<comments>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alien bees]]></category>
		<category><![CDATA[alienbees]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting setups]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[sekonic]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</guid>
		<description><![CDATA[A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;Studio Lighting DVD&#8221; is a new instructional video available at www.photographydvds.com that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics [...]]]></description>
			<content:encoded><![CDATA[<p>A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;<strong>Studio Lighting DVD</strong>&#8221; is a new instructional video available at <a href="http://www.photographydvds.com" target="_blank">www.photographydvds.com</a> that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics of the equipment needed and  how to setup and use some of the most commonly used items from Sekonic, Photovision, AlienBees, and PocketWizards.  <span id="more-57"></span>The second half is dedicated to demonstrating 16 different lighting setups using 1, 2, and 3 lights.  This portion of the video is helpful to beginner through advanced photographers looking for tips and tricks on how to do different lighting setup.  Each setup is demonstrated from lighting position, power levels, and tips on what to do and not do.  During the shooting phase of each setup photos are displayed on screen so the viewer can see some typical results.  A huge bonus offered with each DVD is a set of eight double sided 5&#215;7 cards with each setup diagrammed, a photo taken with the setup, and some notes/tips.  These are a great addition that will allow the student to easily take what they learn on the video and use it in the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does your Workflow need a tuneup?</title>
		<link>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/</link>
		<comments>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/</guid>
		<description><![CDATA[Professionalsnapshots.Com&#8217;s website is running a multi part series on workflow. Day One was &#8220;Overview&#8221; with a quick rundown from image capture to print. Day Two naming and organizing your images. Day Three is a great look at DNG versus the RAW format. Day four is editing. If you take a lot of images and/or don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://professionalsnapshots.com/blog/" target="_blank">Professionalsnapshots.Com&#8217;s</a> website is running a multi part series on workflow.</p>
<ul>
<li>Day One was &#8220;Overview&#8221; with a quick rundown from image capture to print.</li>
<li>Day Two naming and organizing your images.</li>
<li>Day Three is a great look at DNG versus the RAW format.</li>
<li>Day four is editing.</li>
</ul>
<p>If you take a lot of images and/or don&#8217;t have a great deal of time to process then then a good workflow is essential.  My greatest weakness is not doing a better first cut once I upload new images.  Because of this I spend to much time in later steps continuing to plow through the images that are not worth keeping.  In my experience after awhile you will recognize a good or great images right away and those are the ones to spend your time on.  My two best time savers have been getting a fast card reader <a type="amzn" asin="B000CDITCQ">(Kingston FCR-HS215/1)</a> and uploading all of the images to their directories and letting Lightroom generate the thumbnails overnight.  This way the next day I can sort through the images with a fresh set of eyes and don&#8217;t have to wait for the thumbnails to generate.  During Football season I generally sort through ~4,000 images and narrow that down to 500 to post to my web gallery. For me a good efficient Workflow is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop for free with Photoshop Express</title>
		<link>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/</link>
		<comments>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=49</guid>
		<description><![CDATA[Adobe has released a beta version of their new web based version of Photoshop! This is a slimmed down version of Photoshop but still very powerful and useful. You have to sign up for your free account that includes 2 GB of online storage. The interface for uploading your files is quite simple to navigate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshutterbug.com/wp-content/uploads/2008/03/ps-express2.jpg" title="DShutterbug.Com - Photoshop Express"><img src="http://www.dshutterbug.com/wp-content/uploads/2008/03/ps-express2.jpg" alt="DShutterbug.Com - Photoshop Express" /></a></p>
<p>Adobe has released a beta version of their new web based version of Photoshop!  This is a slimmed down version of Photoshop but still very powerful and useful.  You have to sign up for your free account that includes 2 GB of online storage.  The interface for uploading your files is quite simple to navigate and use.  Once the images are uploaded rotating and adding captions to them in the gallery viewer is quick and easy.  The editing of a full sized image (10 MP JPEG) was slow for me.  I realize this is a beta but still I was a little let down by the extremely slow response to edit a single image.  Once you have done your editing you can share them with other users, email them, or use them in your Photobucket or Face Book gallery.  I recommend you check it out and<a href="http://www.photoshopexpress.com/" target="_blank"> reserve your custom URL today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 PhotoTips in 100 days</title>
		<link>http://www.dshutterbug.com/100-phototips-in-100-days/</link>
		<comments>http://www.dshutterbug.com/100-phototips-in-100-days/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adorama]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[resnick]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=45</guid>
		<description><![CDATA[Adorama Imaging Resource Center (AIRC) editor Mason Resnick is posting a new photo tip everyday until July 4th 2008 on their website. This is his second such article of this type. From September through December Mason posted his first 100 in 100 and no is on to part II. Every five days he tackles a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshutterbug.com/wp-content/uploads/2008/03/100-100_ii.gif" title="100-100_ii.gif"><img src="http://www.dshutterbug.com/wp-content/uploads/2008/03/100-100_ii.gif" alt="100-100_ii.gif" /></a></p>
<p>Adorama Imaging Resource Center (AIRC) editor Mason Resnick is posting a new photo tip everyday until July 4th 2008 on their website.  This is his second such article of this type.  From September through December Mason posted his first 100 in 100 and no is on to part II.  Every five days he tackles a new subject for five days with a new tip each day.  So far he has done shooting in low light, sports/action photography, digital camera scene modes, shoot to sell &#8211; successful eBay photography, and make ultimate-quality digital prints.  The page is located <a href="http://www.adorama.com/catalog.tpl?article=100in100_II&amp;op=academy_new" target="_blank">here</a> and check out last years list <a href="http://www.adorama.com/Catalog.tpl?op=academy_new&amp;article=100in100" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/100-phototips-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free gallery add-ons for Lightroom</title>
		<link>http://www.dshutterbug.com/free-gallery-add-ons-for-lightroom/</link>
		<comments>http://www.dshutterbug.com/free-gallery-add-ons-for-lightroom/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[light room]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web gallery]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=37</guid>
		<description><![CDATA[Tired of the same old gallery templates provided in Lightroom? There are a number of places on the web that have free downloads to change things up a bit. &#8220;Lightroom Galleries&#8221; not only has some neat gallery add-ons that you can download for free but tutorials, news, and a user forum as well. The latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshutterbug.com/wp-content/uploads/2008/03/lr-gallery.jpg" title="Lightroom Gallery sample"><img src="http://www.dshutterbug.com/wp-content/uploads/2008/03/lr-gallery.jpg" alt="Lightroom Gallery sample" height="237" width="300" /></a></p>
<p>Tired of the same old gallery templates provided in Lightroom?  There are a number of places on the web that have free downloads to change things up a bit.  &#8220;<a href="http://www.lightroomgalleries.com/" target="_blank">Lightroom Galleries</a>&#8221; not only has some neat gallery add-ons that you can download for free but tutorials, news, and a user forum as well.  The latest addition is TTG Panic Gallery from the <a href="http://theturninggate.net/" target="_blank">Turning Gate website</a>.  If you like their galleries you are encourage to donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/free-gallery-add-ons-for-lightroom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon refreshes the 200mm</title>
		<link>http://www.dshutterbug.com/canon-refreshes-the-200mm/</link>
		<comments>http://www.dshutterbug.com/canon-refreshes-the-200mm/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[lens]]></category>

		<guid isPermaLink="false">http://dshutterbug.com/?p=3</guid>
		<description><![CDATA[For along time now the Canon 200mm 1.8 lenses has been one of the most sought after lenses of Canon photographers. The image quality is heralded as one of if not the best in the canon line up. Some might speculate this is because the lens was discontinued in 2004 and therefore everyone wanted what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dshutterbug.com/wp-content/uploads/2008/03/ef200_f2.jpg" title="EF 200mm 2.0 lens"><img src="http://dshutterbug.com/wp-content/uploads/2008/03/ef200_f2.jpg" alt="EF 200mm 2.0 lens" /></a></p>
<p>For along time now the Canon 200mm 1.8 lenses has been one of the most sought after lenses of Canon photographers.  The image quality is heralded as one of if not the best in the canon line up.  Some might speculate this is because the lens was discontinued in 2004 and therefore everyone wanted what they could not easily have.  Canon recently introduce its replacement in the form of a newly designed 200mm 2.0 lens now with image stabilization.  The new version is available for $5,999.00 which will continue to likely drive the price of the old version us which can typically be found for around $3,500 to $4,200 on the web and eBay.  This lens has found a great niche among photographers that do portrait work for its very shallow depth of field and for indoor sporting events where flash is not practical or often not even allowed.  <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=153&amp;modelid=16357" target="”_blank”">Canon&#8217;s product page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/canon-refreshes-the-200mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom is for photographers!</title>
		<link>http://www.dshutterbug.com/adobe-lightroom-is-for-photographers/</link>
		<comments>http://www.dshutterbug.com/adobe-lightroom-is-for-photographers/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[kelby]]></category>
		<category><![CDATA[light room]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photo shop]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://dshutterbug.com/?p=31</guid>
		<description><![CDATA[When the Adobe Lightroom Beta came out I was on of the many that downloaded it and played around with it but honestly I was no blown away, at first. As I played around with it more and more and discovered some of the new tweaks and features. Soon I started really looking at it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dshutterbug.com/wp-content/uploads/2008/03/adobe-lightroom-logo.jpg" title="Lightroom Logo"><img src="http://dshutterbug.com/wp-content/uploads/2008/03/adobe-lightroom-logo.jpg" alt="Lightroom Logo" /></a></p>
<p class="MsoNormal">When the Adobe Lightroom Beta came out I was on of the many that downloaded it and played around with it but honestly I was no blown away, at first.<span>  </span>As I played around with it more and more and discovered some of the new tweaks and features. <span> </span>Soon I started really looking at it and how it could improve my workflow I got excited. <span> </span>I eventually purchased the Scott Kelby Lightroom book and then I started seeing the improvements in my ability to import files, tag them, and catalog them.<span>  </span>I like the fact that Lightroom treats all files (RAW and JPEG) as if they were negatives and does not alter them.<span>  </span>I do sport photography and a typical day is shooting close to 4,000 JPEG photos and then having to short them and select the 10% to 15% that I will process and post for purchase.<span>  </span>Lightroom has really reduced the amount of time required for my end to end workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/adobe-lightroom-is-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS 1D Mark III</title>
		<link>http://www.dshutterbug.com/canon-eos-1d-mark-iii/</link>
		<comments>http://www.dshutterbug.com/canon-eos-1d-mark-iii/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 15:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[mark iii]]></category>
		<category><![CDATA[mk iii]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://dshutterbug.com/?p=32</guid>
		<description><![CDATA[&#160; Click to see at Amazon.com The Canon EOS 1D Mark III is definitely a step up from the EOS 10D and EOS 20D that I have previously shot with. I shoot a lot of sports so the blinding fast 10 FPS is a must and a noticeable upgrade from the 20D’s 5 FPS. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dshutterbug.com/wp-content/uploads/2008/03/eos1dsmkiii-big.jpg" title="Canon 1D Mark III"></a></p>
<p class="MsoNormal">&nbsp;</p>
<p><a type="amzn" asin="B000NP1C5O"><img src="http://dshutterbug.com/wp-content/uploads/2008/03/eos1dsmkiii-big.jpg" alt="Canon 1D Mark III" /></a></p>
<p><a type="amzn" asin="B000NP1C5O">Click to see at Amazon.com</a></p>
<p class="MsoNormal">The Canon EOS 1D Mark III is definitely a step up from the EOS 10D and EOS 20D that I have previously shot with.<span>  </span>I shoot a l<!--adsense-->ot of sports so the blinding fast 10 FPS is a must and a noticeable upgrade from the 20D’s 5 FPS.<span>  </span>I was an early adopter and suffered from the early focus problems when I shot outdoors in the sun.<span>  </span>The camera has since been fixed and shots as I would expect.<span>  </span>The autofocus is very fast and was the upgrade I was looking for as well.<span>  </span>The dual memory card slots are very convenient and prevent running out of storage space and having to switch at the worst times.<span>  </span>The brighter viewfinder is also a welcome sight too.<span>  </span>All of that being said I personally think the best upgrade or improvement is the low noise at the high ISO ratings.<span>  </span>I find the 800 ISO shot compare well with the 400 ISO shots from the 20D.<span>  </span>The 1600 ISO is also very usable and produces great snapshot sized prints with little or no grain.<span>  </span>I have nothing bad to say about this camera.  <a href="http://www.usa.canon.com/consumer/controller?act=ModelInfoAct&amp;fcategoryid=139&amp;modelid=14999" target="_blank">Link to Canons 1D Mark III product page</a></p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/canon-eos-1d-mark-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

