<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dshutterbug.Com &#187; Tools</title>
	<atom:link href="http://www.dshutterbug.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dshutterbug.com</link>
	<description>Digital photography information and news for everyone</description>
	<lastBuildDate>Fri, 09 Sep 2011 22:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PhotoCardApps.com Releases the &#8220;Photo Cards-Lighting Edition&#8221; Application for Photographers on iTunes, Amazon Appstore, Google Android Market, and Blackberry App World</title>
		<link>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/</link>
		<comments>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=110</guid>
		<description><![CDATA[ "Photo Cards - Lighting Edition" application is launching on the top three mobile platforms to provide maximum availability to photographers as a handy resource]]></description>
			<content:encoded><![CDATA[<h4>
<p><div id="attachment_112" class="wp-caption alignnone" style="width: 576px"><a href="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg"><img class="size-full wp-image-112" title="PhotoCard Apps logo" src="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg" alt="" width="566" height="133" /></a><p class="wp-caption-text">PhotoCard Apps logo</p></div></h4>
<h4><em>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is launching on  the top three mobile platforms to provide maximum availability to  photographers as a handy resource in the field or on location. This  application provides the user with 16 lighting setups and diagrams,  instructions specific to each lighting setup, and a photo taken with  that lighting setup.</em></h4>
<p><strong>Sacramento, CA, September 04, 2011</strong> &#8211;(<a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>)&#8211; The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is now available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a> for the top three mobile platforms. This application provides the  mobile user with 16 different lighting setup cards, each with a lighting  diagram, instructions specific to that lighting setup, and a photo  taken with that lighting setup. There are seven setups that were created  with 1 light, six setups created with 2 lights, and three setups  created with 3 lights.</p>
<p>This application serves as a great resource  whether the photographer is just starting out with lighting and posing  as well as for someone looking for some new ideas for some different  lighting setups. The photos for this application were all taken in the  studio, but can easily be replicated hot shoe camera flashes, studio  strobes, or even reflectors and natural lighting setups.</p>
<p>The  concept for the cards was developed as part of an instruction DVD  published by John Hoeft. The DVD provides training on studio lighting (<a title="Photography DVDs" href="http://www.photographydvds.com/" target="_blank">www.photographydvds.com</a>)  and is aimed at beginning and amateur photographers that are looking  for good foundational information on lighting in a studio environment.  The response to the printed cards that were included with the DVD was so  positive that this electronic version was subsequently developed for  mobile computing devices.</p>
<p>&#8220;I have always loved sharing my passion  for photography with other photographers and developing this application  is a real personal milestone for me,&#8221; said John Hoeft, owner of  HoeftPhoto and author of the Photo Cards &#8211; Lighting Edition. &#8220;When I was  developing these materials I tried to put myself in my audiences shoes  and give them what I was really looking for when I first started  shooting with flashes and strobes. I think this application with its 16  lighting setups and 54 example photos is what I would have found to be  quite beneficial when I was struggling with this type of lighting early  on.&#8221;</p>
<p>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is available  now for Apple, Android, and BlackBerry platforms and the link to each  can be found at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>, All trademarks are property of their respective trademark owners.</p>
<p><strong>About HoeftPhoto:</strong><br />
John Hoeft is a local part-time photographer in the greater Sacramento,  California area with over 35 years of photography experience. In  addition to the usual photography pursuits John is also very active in  the instruction of photography to local photographers. He currently is  the Organizer of three local Meetup groups in the Sacramento, California  area with over 650 total members. John will typically conduct 1 or 2  hands-on workshops per month for small groups of students on a variety  of photographic topics.</p>
<p>More Information about the Photo Cards is available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.PhotoCardApps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD on studio lighting for beginners &#8211; Finally!</title>
		<link>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</link>
		<comments>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alien bees]]></category>
		<category><![CDATA[alienbees]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting setups]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[sekonic]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</guid>
		<description><![CDATA[A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;Studio Lighting DVD&#8221; is a new instructional video available at www.photographydvds.com that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics [...]]]></description>
			<content:encoded><![CDATA[<p>A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;<strong>Studio Lighting DVD</strong>&#8221; is a new instructional video available at <a href="http://www.photographydvds.com" target="_blank">www.photographydvds.com</a> that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics of the equipment needed and  how to setup and use some of the most commonly used items from Sekonic, Photovision, AlienBees, and PocketWizards.  <span id="more-57"></span>The second half is dedicated to demonstrating 16 different lighting setups using 1, 2, and 3 lights.  This portion of the video is helpful to beginner through advanced photographers looking for tips and tricks on how to do different lighting setup.  Each setup is demonstrated from lighting position, power levels, and tips on what to do and not do.  During the shooting phase of each setup photos are displayed on screen so the viewer can see some typical results.  A huge bonus offered with each DVD is a set of eight double sided 5&#215;7 cards with each setup diagrammed, a photo taken with the setup, and some notes/tips.  These are a great addition that will allow the student to easily take what they learn on the video and use it in the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Photoshop CS3 ebook</title>
		<link>http://www.dshutterbug.com/free-photoshop-cs3-ebook/</link>
		<comments>http://www.dshutterbug.com/free-photoshop-cs3-ebook/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[electric artist]]></category>
		<category><![CDATA[gary crilley]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/free-photoshop-cs3-ebook/</guid>
		<description><![CDATA[The Electric Artist also know as Gary Crilley is offering a free 176 page book online as a free download.  You do have to submit your name and email address though.  It looks like a pretty good book and has some useful tips as well.  It is a ~30MB download so be sure you have [...]]]></description>
			<content:encoded><![CDATA[<p>The Electric Artist also know as Gary Crilley is offering a <a href="http://www.freephotoshopbook.com/download.html" target="_blank">free 176 page book</a> online as a free download.  You do have to submit your name and email address though.  It looks like a pretty good book and has some useful tips as well.  It is a ~30MB download so be sure you have time or a fast connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/free-photoshop-cs3-ebook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Improve your skills with online tutorials</title>
		<link>http://www.dshutterbug.com/online-tutorials/</link>
		<comments>http://www.dshutterbug.com/online-tutorials/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pshero.com]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=44</guid>
		<description><![CDATA[Photoshop is a great tool and like all tools there is more than one way to get to the same effect or correction. This is one of the reasons I really enjoy reading online tutorials and tips and tricks. By seeing what works for other people you can find better and/or faster ways of doing [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a great tool and like all tools there is more than one way to get to the same effect or correction.  This is one of the reasons I really enjoy reading online tutorials and tips and tricks. By seeing what works for other people you can find better and/or faster ways of doing what your already doing.  I came across the the <a href="http://pshero.com/" title="PSHero.Com" target="_blank">PSHero.Com</a> website and really enjoyed some of their tutorials, tips, and tricks.  Every time I read a magazine, book, or listen to a Podcast I come across something new and the PSHero.Com material is no exception.  I like to always go back to the basics and the &#8220;<a href="http://pshero.com/archives/image-adjustment-101/" title="Basic Image Adjustment 101" target="_blank">Basic Image Adjustment 101</a>&#8221; is a great place to start.  I highly recommend you check this out an more.  Please feel free to leave a comment with your favorite websites as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/online-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things every DSLR owner needs (Part 3)</title>
		<link>http://www.dshutterbug.com/3-things-every-dslr-owner-needs/</link>
		<comments>http://www.dshutterbug.com/3-things-every-dslr-owner-needs/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[aperature]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=43</guid>
		<description><![CDATA[I am often asked for my advice on accessories by people who have just purchased a new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each Part Three – A fast lens I am a big proponent of expanding your possibilities and trying [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am often asked for my advice on accessories by people who have just purchased a new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each</p>
<p class="MsoNormal"><strong>Part Three – A fast lens<o:p></o:p></strong></p>
<p class="MsoNormal">I am a big proponent of expanding your possibilities and trying something different.<span>  </span>Most people (me included) when they purchase their DSLR typically get the “kit” lens with it.<span>  </span>Today this lens is often an 18-55 mm lens with a variable aperture of <em>f</em>3.5 &#8211; <em>f</em>5.6.<span>  </span>This works ok in really bright situations or higher ISO speeds.<span>  </span>Once you move indoors you either have to use flash or max out the ISO.<span>  </span>Depending on what you are doing this can be limiting and not always giving you the photo you were looking for.<span>  </span></p>
<p class="MsoNormal"><span id="more-43"></span>I am a big fan of candid shots with only existing light.<span>  </span>I also like to blur out the background behind the subject.<span>  </span>The tool for both of these is a “fast prime lens” which for me is either a 50 mm <em>f</em>1.8 or 85 mm <em>f</em>1.8 lens.<span>  </span>These lenses are typically $100 and $400 respectively.<span>  </span>An <em>f</em>1.8 lens is 2 stops faster than a lens at <em>f</em>3.5 and 3 1/3 stops faster than a <em>f</em>5.6 lens.<span>  </span></p>
<p class="MsoNormal">Said another way with two stops faster say your <em>f</em>3.5 lens requires an exposure of 1/25 of a second at <em>f</em>3.5 you could shoot at 1/100 of a second at <em>f</em>1.8 and at <em>f</em>5.6 if the exposure requested is 1/30 of a second at ISO 1600 you could shoot at ISO 400 and use a shutter speed of around 1/80 of a second.<span>  </span>In the first example you would reduce the change of blur from hand shake and in the second not only would your potentially reduce the blur but also reduce the noise due to the high ISO setting.</p>
<p><o:p> </o:p>As for the image blur (Brokeh) a fast lens provides a very narrow depth of field when shot wide open at <em>f</em>1.8.<span>  </span>The depth of field or space in front of and behind the subject that will be in focus is about 4.5 inches (2.25” in front and 2.25” in back) if the subject is 5 feet from the camera.<span>  </span>So if you focused on your subject’s nose their ears would likely be slightly out of focus.<span>  </span>That is a narrow depth of field!<span>  </span>You can have a lot of fun with a fast lens like this and enjoy a great deal of flexibility as well.</p>
<p>Another great advantage is the view finder will be much brighter since four times as much light (2 stops) is coming into the camera.<span>  </span>It will also focus faster and quicker as well.<span>  </span>Remember though when shooting wide open and close to your subject you have to choose where you focus very carefully or you will get out of focus pictures.<span>  </span>Typically if you focus on your subjects eyes you will get the best results.<span>  </span>I suggest everyone get a 50 mm f1.8 lens since they are relatively inexpensive and a great way to add a new dimension to your photographic bag of tricks.</p>
<p><script src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822/US/dshutterbugco-20/8001/4c1f0c64-fd57-45a3-b144-016467ac7da5" charset="utf-8" type="text/javascript"> </script></p>
<p><noscript>&amp;lt;A href=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fdshutterbugco-20%2F8001%2F4c1f0c64-fd57-45a3-b144-016467ac7da5&amp;Operation=NoScript&#8221;&amp;gt;Amazon.com Widgets&amp;lt;/A&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/3-things-every-dslr-owner-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things every DSLR owner needs (Part 2)</title>
		<link>http://www.dshutterbug.com/3-things-every-dslr/</link>
		<comments>http://www.dshutterbug.com/3-things-every-dslr/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 08:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blower]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=42</guid>
		<description><![CDATA[I am often asked for my advice on accessories by people who have just purchased an new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each Part Two – A bulb type blower One if the downsides of DSLR cameras is dust. It [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am often asked for my advice on accessories by people who have just purchased an new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each</p>
<p><strong>Part Two – A bulb type blower<o:p></o:p></strong></p>
<p class="MsoNormal">One if the downsides of DSLR cameras is dust.<span>  </span>It is all but impossible to avoid but can be easily minimized.<span>  </span>Newer cameras now have “Anti-dust” features built-in but trust me you will still get dust inside the lens box.<span>  </span>I reality you don’t actually get dust on your sensor but on the filter that covers it and protects it.<span>  </span></p>
<p class="MsoNormal"><o:p></o:p><span id="more-42"></span>Depending on how you shoot as to how much of a problem dust will be for you.<span>  </span>If you don’t typically shoot in dusty environments, don’t change your lenses, and only shot at wide apertures you may not notice a dust problem.<span>  </span>If this does not describe you then your likely to be like most DSLR photographers and have a dust problem.</p>
<p class="MsoNormal">The best way to gauge if you do have a dusty or dirty sensor is to stop down your lens to <em>f</em>16-<em>f</em>22 and shoot a photo of a white wall while the camera is moving side to side.<span>  </span>By moving the camera only the dust specks will be stationary in the photo.<span>  </span>Look at the image in you photo editing software and you will likely see some dust specs.<span>  </span>Try adjusting the brightness and contrast of the image to make them stand out even more.<span>  </span>Those dark specks you see are dust.<o:p></o:p></p>
<p class="MsoNormal">Before you proceed a few words of caution about cleaning your sensor.<span>  </span>Never use compressed air on the mirror box or sensor as it can permanently damage it.<span>  </span>Do not touch any thing to the sensor or insert anything into the mirror box.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">For me I want to avoid every having to physically touch the sensor with anything in order to clean it.<span>  </span>What I prefer is an air bulb blower that pulls air from the rear of the bulb and expels it out the front.<span>  </span>This way us you dislodge dust from the camera and lens box you are not sucking it right back in to your blower.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p><a type="amzn" asin="B000J3HB2S">I use the Giottos Rocket Air Blaster</a></p>
<p class="MsoNormal">This is where the blower bulb comes in handy.<span>  </span>Find a relatively dust free spot and remove your lens.<span>  </span>Using your blower and with the camera body pointing down gently give you mirror box a few quick blasts to blow out and dust that has accumulated in there.<span>  </span>Now activate your cameras sensor cleaning function and this will open the shutter and allow you to blow out sensor with your blower.<span>  </span>Give it another few quick blasts and put the lens back on, reset the camera, and take another frame.<span>  </span></p>
<p class="MsoNormal"><o:p></o:p>Hopefully the dust specks have been diminished and if not repeat and check again.<span>  </span>Also I do not recommend doing this any more than is needed.<span>  </span>Some photographers can become obsessed with cleaning their sensors.<span>  </span>Now for really stubborn dust specks you may have to either have it clean professionally ($$) or if you feel comfortable try cleaning it yourself.<span>  </span>Be warned that if you do not know what you are doing you can ruin your camera.<span>  </span>I have cleaned mine before in this way with great success and will share that in another post at a later date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/3-things-every-dslr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things every DSLR owner needs (Part 1)</title>
		<link>http://www.dshutterbug.com/things-every-new-dslr-owner-needs/</link>
		<comments>http://www.dshutterbug.com/things-every-new-dslr-owner-needs/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 07:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[carbon fibre]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=41</guid>
		<description><![CDATA[I am often asked for my advice on accessories by people who have just purchased an new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each Part One &#8211; A tripod The more support/stability you can give your camera while acquiring the image [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am often asked for my advice on accessories by people who have just purchased an new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each</p>
<p class="MsoNormal"><strong>Part One &#8211; A tripod</strong><o:p><br />
</o:p></p>
<p class="MsoNormal">The more support/stability you can give your camera while acquiring the image is likely to give you better sharper images.<span>  </span>If you don’t have a tripod you will likely be amazed how much better your photos will be with one.</p>
<p class="MsoNormal"><span id="more-41"></span>Try to avoid the cheap video/camera tripod with pan/tilt head.  Often times you are getting a hybrid that really does not really work that well for photos or video.  For the head I prefer a simple ball head sized according to the weight of your camera body and largest lens you will be using.<span>  </span>I also recommend a quick release style head and associated plate for the camera/lens.<o:p></o:p></p>
<p class="MsoNormal">If you plan on hiking a lot with your camera consider a carbon fiber model.  The extra savings in weight may be the difference between taking it or not if you are like me.<span>  </span>I recommend one with a hook on the bottom of the center column so you can hang your bag from it for stability when setting up a shot.<span>  </span>Want to reduce your weight even more consider a monopod.<span>  </span><o:p></o:p></p>
<p class="MsoNormal">For studio or portrait work consider a heavier model and one that is adjustable up to a height you are comfortable shooting at as well as the height your subject will be at as well.<span>  </span>Here heavier is better for stability.</p>
<p class="MsoNormal">For all around general shooting consider something between the two and you should be alright.<span>  </span>A good tripod will last you longer than the camera body if properly taken care of.<span>  </span>The best tripod is the one you use.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_d1fa35d6-7948-4c56-81b3-86ce65de0ea4" height="175" width="500"></object><param name="movie" value="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fdshutterbugco-20%2F8003%2Fd1fa35d6-7948-4c56-81b3-86ce65de0ea4&amp;Operation=GetDisplayTemplate"></param><param name="quality" value="high"></param><param name="bgcolor" value="#FFFFFF"></param><param name="allowscriptaccess" value="always"></param><embed src="http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fdshutterbugco-20%2F8003%2Fd1fa35d6-7948-4c56-81b3-86ce65de0ea4&amp;Operation=GetDisplayTemplate" id="Player_d1fa35d6-7948-4c56-81b3-86ce65de0ea4" quality="high" bgcolor="#ffffff" name="Player_d1fa35d6-7948-4c56-81b3-86ce65de0ea4" allowscriptaccess="always" type="application/x-shockwave-flash" align="middle" height="175" width="500"></embed><noscript>&amp;lt;A href=&#8221;http://ws.amazon.com/widgets/q?ServiceVersion=20070822&amp;MarketPlace=US&amp;ID=V20070822%2FUS%2Fdshutterbugco-20%2F8003%2Fd1fa35d6-7948-4c56-81b3-86ce65de0ea4&amp;Operation=NoScript&#8221;&amp;gt;Amazon.com Widgets&amp;lt;/A&amp;gt;</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/things-every-new-dslr-owner-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography on the cheap &#8211; DIYPhotography.net</title>
		<link>http://www.dshutterbug.com/photography-on-the-cheap-diyphotographynet/</link>
		<comments>http://www.dshutterbug.com/photography-on-the-cheap-diyphotographynet/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=39</guid>
		<description><![CDATA[I thought I had seen it all in the area of DIY (Do it yourself) for photography until I saw DIYPhotography.net.  This site has some really interesting ides for photographic items such as creating a beauty dish from a turkey pan to stabilizing your camera while shooting with a washer, bolt, and some string.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I had seen it all in the area of DIY (Do it yourself) for photography until I saw <a href="http://www.diyphotography.net/" target="_blank">DIYPhotography.net</a>.  This site has some really interesting ides for photographic items such as creating a beauty dish from a turkey pan to stabilizing your camera while shooting with a washer, bolt, and some string.  The site is provided bu Udi Tirosh and he has done a great job of collecting all of these tips, articles, and videos.  If you are looking for some inspiration on the cheap check out the site at <a href="http://www.diyphotography.net/" target="_blank">www.diyphotography.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photography-on-the-cheap-diyphotographynet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eBook on Lightroom</title>
		<link>http://www.dshutterbug.com/free-ebook-on-lightroom/</link>
		<comments>http://www.dshutterbug.com/free-ebook-on-lightroom/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[light room]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://dshutterbug.com/?p=36</guid>
		<description><![CDATA[The Image Space a website by Joe Barret has released a “Lightroom Tips eBook” as a free download. With 30+ tips that are also available on “The Image Space” Site.  The book format makes it easy to access and all in one place.  This site is a wealth of information and great images. Here is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Image Space a website by Joe Barret has released a “Lightroom Tips eBook” as a free download.<span>  </span>With 30+ tips that are also available on “The Image Space” Site.<span>   </span>The book format makes it easy to access and all in one place.   This site is a wealth of information and great images.  <a href="http://www.image-space.com/Downloads/Downloads.html" target="_blank">Here is the download page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/free-ebook-on-lightroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowepro 300 AW bag does the trick</title>
		<link>http://www.dshutterbug.com/lowepro-300-aw-bag-does-the-trick/</link>
		<comments>http://www.dshutterbug.com/lowepro-300-aw-bag-does-the-trick/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 08:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[300 aw]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[camera bag]]></category>
		<category><![CDATA[lowe pro]]></category>
		<category><![CDATA[lowepro]]></category>

		<guid isPermaLink="false">http://dshutterbug.com/?p=30</guid>
		<description><![CDATA[I am a big fan of the Lowepro Slingshot bags. I own the 200 AW and 300 AW. The 200 AW is the mid-sized bag and is great for the 20D and a shorter lens attached. Last year when we prepared for our vacation in Europe I wanted something a little large so I upgraded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dshutterbug.com/wp-content/uploads/2008/03/sling-300.jpg" title="Lowepro Slingshot 300"><img src="http://dshutterbug.com/wp-content/uploads/2008/03/sling-300.jpg" alt="Lowepro Slingshot 300" /></a></p>
<p class="MsoNormal">I am a big fan of the Lowepro Slingshot bags.<span>  </span>I own the 200 AW and 300 AW.<span>  </span>The 200 AW is the mid-sized bag and is great for the 20D and a shorter lens attached.<span>  </span>Last year when we prepared for our vacation in <st1:place w:st="on">Europe</st1:place> I wanted something a little large so I upgraded to the 300 AW.<span>  </span>I like this bag since it easily holds the 20D or the 1D MK III as well as an assortment of lenses and accessories plus other items you need when on vacation.<span>  </span>I like the fact that the bag is easy to get on and off and can pretty easily be rotated along my side for easy access to all of the pockets and compartments.<span>  </span>My only minor complaint is that with only one true padded strap if you really load this thing up it is not the most comfortable bag, with or without the second strap.<span>  </span>A new addition to the 300 AW over the 200 AW is a nice padded belt which goes a long ways towards making this more comfortable. <a href="http://products.lowepro.com/product/SlingShot-300-AW,2036,4.htm" target="_blank">Link to the bag on Lowepro&#8217;s site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/lowepro-300-aw-bag-does-the-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom is for photographers!</title>
		<link>http://www.dshutterbug.com/adobe-lightroom-is-for-photographers/</link>
		<comments>http://www.dshutterbug.com/adobe-lightroom-is-for-photographers/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:00:16 +0000</pubDate>
