<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dshutterbug.Com</title>
	<atom:link href="http://www.dshutterbug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dshutterbug.com</link>
	<description>Digital photography information and news for everyone</description>
	<lastBuildDate>Fri, 09 Sep 2011 22:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PhotoCardApps.com Releases the &#8220;Photo Cards-Lighting Edition&#8221; Application for Photographers on iTunes, Amazon Appstore, Google Android Market, and Blackberry App World</title>
		<link>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/</link>
		<comments>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=110</guid>
		<description><![CDATA[ "Photo Cards - Lighting Edition" application is launching on the top three mobile platforms to provide maximum availability to photographers as a handy resource]]></description>
			<content:encoded><![CDATA[<h4>
<p><div id="attachment_112" class="wp-caption alignnone" style="width: 576px"><a href="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg"><img class="size-full wp-image-112" title="PhotoCard Apps logo" src="http://www.dshutterbug.com/wp-content/uploads/2011/09/PCA.jpg" alt="" width="566" height="133" /></a><p class="wp-caption-text">PhotoCard Apps logo</p></div></h4>
<h4><em>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is launching on  the top three mobile platforms to provide maximum availability to  photographers as a handy resource in the field or on location. This  application provides the user with 16 lighting setups and diagrams,  instructions specific to each lighting setup, and a photo taken with  that lighting setup.</em></h4>
<p><strong>Sacramento, CA, September 04, 2011</strong> &#8211;(<a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>)&#8211; The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is now available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a> for the top three mobile platforms. This application provides the  mobile user with 16 different lighting setup cards, each with a lighting  diagram, instructions specific to that lighting setup, and a photo  taken with that lighting setup. There are seven setups that were created  with 1 light, six setups created with 2 lights, and three setups  created with 3 lights.</p>
<p>This application serves as a great resource  whether the photographer is just starting out with lighting and posing  as well as for someone looking for some new ideas for some different  lighting setups. The photos for this application were all taken in the  studio, but can easily be replicated hot shoe camera flashes, studio  strobes, or even reflectors and natural lighting setups.</p>
<p>The  concept for the cards was developed as part of an instruction DVD  published by John Hoeft. The DVD provides training on studio lighting (<a title="Photography DVDs" href="http://www.photographydvds.com/" target="_blank">www.photographydvds.com</a>)  and is aimed at beginning and amateur photographers that are looking  for good foundational information on lighting in a studio environment.  The response to the printed cards that were included with the DVD was so  positive that this electronic version was subsequently developed for  mobile computing devices.</p>
<p>&#8220;I have always loved sharing my passion  for photography with other photographers and developing this application  is a real personal milestone for me,&#8221; said John Hoeft, owner of  HoeftPhoto and author of the Photo Cards &#8211; Lighting Edition. &#8220;When I was  developing these materials I tried to put myself in my audiences shoes  and give them what I was really looking for when I first started  shooting with flashes and strobes. I think this application with its 16  lighting setups and 54 example photos is what I would have found to be  quite beneficial when I was struggling with this type of lighting early  on.&#8221;</p>
<p>The &#8220;Photo Cards &#8211; Lighting Edition&#8221; application is available  now for Apple, Android, and BlackBerry platforms and the link to each  can be found at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.photocardapps.com</a>, All trademarks are property of their respective trademark owners.</p>
<p><strong>About HoeftPhoto:</strong><br />
John Hoeft is a local part-time photographer in the greater Sacramento,  California area with over 35 years of photography experience. In  addition to the usual photography pursuits John is also very active in  the instruction of photography to local photographers. He currently is  the Organizer of three local Meetup groups in the Sacramento, California  area with over 650 total members. John will typically conduct 1 or 2  hands-on workshops per month for small groups of students on a variety  of photographic topics.</p>
<p>More Information about the Photo Cards is available at <a title="Photo Card Apps" href="http://www.photocardapps.com/" target="_blank">www.PhotoCardApps.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photocardapps-com-releases-the-photo-cards-lighting-edition-application-for-photographers-on-itunes-amazon-appstore-google-android-market-and-blackberry-app-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom &#8220;Grunge/HDR&#8221; look Preset</title>
		<link>http://www.dshutterbug.com/lightroom-grundgehdr-look-preset/</link>
		<comments>http://www.dshutterbug.com/lightroom-grundgehdr-look-preset/#comments</comments>
		<pubDate>Fri, 06 May 2011 05:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=94</guid>
		<description><![CDATA[Sometimes you can create a really cool look in Lightroom with some radical adjustments that you normally would not do. With a few quick changes of some of the sliders in the &#8220;Basic&#8221; menu I turned this: In to this: &#160; This image was created by following adjustments: Recovery to 100 Fill light to 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you can create a really cool look in Lightroom with some radical adjustments that you normally would not do.  With a few quick changes of some of the sliders in the &#8220;Basic&#8221; menu I turned this:<span id="more-94"></span></p>
<p><a title="Grundge Example Orginal Image" href="http://www.dphototips.com/wp-content/uploads/2011/05/JRH9461.jpg"><img class="alignleft size-full wp-image-123" title="_JRH9461" src="http://www.dphototips.com/wp-content/uploads/2011/05/JRH9461.jpg" alt="" width="461" height="691" /></a></p>
<p>In to this:</p>
<p><a title="Grundge Example Altered Image" href="http://www.dphototips.com/wp-content/uploads/2011/05/JRH9461-2.jpg"><img class="alignleft size-full wp-image-124" title="_JRH9461-2" src="http://www.dphototips.com/wp-content/uploads/2011/05/JRH9461-2.jpg" alt="" width="461" height="691" /></a></p>
<p>&nbsp;</p>
<p>This image was created by following adjustments:</p>
<ul>
<li>Recovery to 100</li>
<li>Fill light to 100</li>
<li>Blacks to 43</li>
<li>Clarity 100</li>
<li>Vibrance 100</li>
<li>Saturation -76</li>
</ul>
<p>Along with a post crop Vignette:</p>
<ul>
<li>Amount -50</li>
<li>Midpoint 56</li>
<li>Roundness 0</li>
<li>Feather 65</li>
<li>Highlights 0</li>
</ul>
<p>Theses settings will not work for every image but they are a good place to start.</p>
<p>Download this Preset (<a href="../wp-content/uploads/2011/05/Grundge.txt">Grunge</a>) to apply the above adjustments with just the press of a button in Lightroom.  You will have to change the file extension from &#8220;TXT&#8221; to &#8220;LRTEMPLATE&#8221; and then import into Lightroom by Right Clicking on &#8220;User Presets&#8221; and selecting &#8220;Import&#8221;.</p>
<p>Good luck and have fun experimenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/lightroom-grundgehdr-look-preset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New AlienBee Vagabond Mini Lithium</title>
		<link>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/</link>
		<comments>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[alenbee]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[alien bee]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bee]]></category>
		<category><![CDATA[Paul buff]]></category>
		<category><![CDATA[vagabond]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=76</guid>
		<description><![CDATA[Good news I received a Vagabond Mini Lithium battery pack today had a chance to try this guy out a bit today. While I was at it I also used this as a chance to try out my newly exchanged for Einstein (v2). I was also and early adopter of this light and had suffered [...]]]></description>
			<content:encoded><![CDATA[<p>Good news I received a Vagabond Mini Lithium battery pack today had a chance to try this guy out a bit today.  While I was at it I also used this as a chance to try out my newly exchanged for Einstein (v2).  I was also and early adopter of this light and had suffered through the problems with RF interference with the PocketWizards.  They sent me a replacement about 2 weeks ago so what better time than now to test it out under somewhat controlled circumstances.<span id="more-76"></span></p>
<p><strong>Setup:</strong></p>
<ul>
<li> Einstein</li>
<li>Small light stand</li>
<li>Vagabond Mini</li>
<li>8&#8242; feet from subject (test target)</li>
<li>7&#8243; reflector</li>
</ul>
<p>This is a pretty basic setup and since what I was testing was refresh time, problems with RF interference, and speed of refresh I did not do anything elaborate.</p>
<p>First test was two fold refresh times and accuracy of lighting increase.</p>
<p>As it happens my Sekonic L358 with the PW module read exactly f2.8 at ISO 400 and 8&#8242; at minimum power, almost like I had planned it :angel:</p>
<p>Min power f2.8 refresh &lt;1 second<br />
+2 stops of power f5.6 refresh &lt;1 second<br />
+2 stops of power f11 refresh &lt;=1 second<br />
+2 stops of power f22 refresh 1 second<br />
+1 stops of power f32 refresh &lt;2 seconds<br />
+1 stops at <strong>full</strong> power f45 refresh ~4 seconds</p>
<p>Plugged into an AC outlet at <strong>full</strong> power was ~2.5 seconds</p>
<p>Not super scientific on the timing but it will give you a rough idea.</p>
<p>Next I set the light at minimum power and shot some high speed shots at 10FPS with my 1D MKIII.  At minimum power and 90+ frames there was only a slight shift in power from frame 1 to the final frame.  I was able to duplicate these results up to +2 stops.  Again not overly scientific but now I know if I want/need to shoot an action sequence with the one light I can do so up to 10 FPS at ISO 400 and f5.6 with a the subject ~8 feet away.  Also through out this test not one black or dark frame so it also showed me that the consistency was there as well as that the RF problems I had seen before had been fixed! [COLOR="Red"][I] Disclaimer &#8211; you can&#8217;t do this with a regular AlienBee light, this capability is part of the beauty of the new Einstien lights with their IGBT circuitry similar to that in a off-camera flash where it only dumps as much light as it need for each pop and is ready for the next that much quicker at low power settings.</p>
<p>Last test was with the Einstein and a AB1600 both connected to the battery pack.  Both at 1/2 power was ~3 seconds with the AB1600 lagging by almost a second.  I believe this is due to the Einstein charging its capacitors fulling and them only discharging what was needed for the half power pop where as the  AB1600 only charges as much as it needs for the pop dialed in and therefore has to recharge fully for the next.  I set both lights to max power and popped them and got a ~5 second recycle with the AB1600 again being the limiting factor.  Plugged both into the wall and got a sub 3 second recycle times.</p>
<p><em><strong>My conclusions:</strong></em></p>
<p>- If you every shoot and do not have access to an AC outlet you need this in your bag, which it will actually fit in :w00t:<br />
- This is in my opinion much better than the standard Vagabond with the weight and size savings.<br />
- The Einstein light is now ready for prime time with the RF issue resolved!!<br />
- The only pluses I see for the original Vagabond are:</p>
<ul>
<li>They make a great sand bag for a light stand in the field at 18+ lbs (ugh!)</li>
</ul>
<ul>
<li>Will likely last longer if you are shooting for hours</li>
</ul>
<ul>
<li>You can hook up a bunch of lights to them</li>
</ul>
<p>For what it is worth I tried the DIY version of the battery pack and it was not a great success!  Having used it only makes me appreciate this little guy so much more!!</p>
<p>I mounted the Vagabond pack to the base of my lightweight stand</p>
<p><img class="alignnone" title="Vagabond Mini 1" src="http://hoeftphoto.smugmug.com/photos/1179238108_hhPFJ-M.jpg" alt="" width="600" height="400" /></p>
<p>I have large hands but this thing is tiny compared to the original Vagabonds!</p>
<p><img class="alignnone" title="Vagabond Mini 2" src="http://hoeftphoto.smugmug.com/photos/1179238775_ouCGk-M.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone" title="Vagabond Mini 3" src="http://hoeftphoto.smugmug.com/photos/1179239535_HrwvX-M.jpg" alt="" width="300" height="450" /></p>
<p><img class="alignnone" title="Vagabond Mini 4" src="http://hoeftphoto.smugmug.com/photos/1179240418_apX3T-M.jpg" alt="" width="300" height="450" /></p>
<p><img class="alignnone" title="Vagabond Mini 5" src="http://hoeftphoto.smugmug.com/photos/1179241584_h6onK-M.jpg" alt="" width="300" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/new-alienbee-vagabond-mini-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD on studio lighting for beginners &#8211; Finally!</title>
		<link>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</link>
		<comments>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 07:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[alien bees]]></category>
		<category><![CDATA[alienbees]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lighting setups]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[sekonic]]></category>
		<category><![CDATA[studio lighting]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/</guid>
		<description><![CDATA[A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;Studio Lighting DVD&#8221; is a new instructional video available at www.photographydvds.com that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics [...]]]></description>
			<content:encoded><![CDATA[<p>A product that has been long overdue is finally out.  An instructional DVD that was created with the beginner in mind.  &#8220;<strong>Studio Lighting DVD</strong>&#8221; is a new instructional video available at <a href="http://www.photographydvds.com" target="_blank">www.photographydvds.com</a> that was created with the person that is new to studio lighting in mind.  The first portion of the video covers the basics of the equipment needed and  how to setup and use some of the most commonly used items from Sekonic, Photovision, AlienBees, and PocketWizards.  <span id="more-57"></span>The second half is dedicated to demonstrating 16 different lighting setups using 1, 2, and 3 lights.  This portion of the video is helpful to beginner through advanced photographers looking for tips and tricks on how to do different lighting setup.  Each setup is demonstrated from lighting position, power levels, and tips on what to do and not do.  During the shooting phase of each setup photos are displayed on screen so the viewer can see some typical results.  A huge bonus offered with each DVD is a set of eight double sided 5&#215;7 cards with each setup diagrammed, a photo taken with the setup, and some notes/tips.  These are a great addition that will allow the student to easily take what they learn on the video and use it in the studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/dvd-on-studio-lighting-for-beginners-finally/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Photoshop CS3 ebook</title>
		<link>http://www.dshutterbug.com/free-photoshop-cs3-ebook/</link>
		<comments>http://www.dshutterbug.com/free-photoshop-cs3-ebook/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 16:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[electric artist]]></category>
		<category><![CDATA[gary crilley]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/free-photoshop-cs3-ebook/</guid>
		<description><![CDATA[The Electric Artist also know as Gary Crilley is offering a free 176 page book online as a free download.  You do have to submit your name and email address though.  It looks like a pretty good book and has some useful tips as well.  It is a ~30MB download so be sure you have [...]]]></description>
			<content:encoded><![CDATA[<p>The Electric Artist also know as Gary Crilley is offering a <a href="http://www.freephotoshopbook.com/download.html" target="_blank">free 176 page book</a> online as a free download.  You do have to submit your name and email address though.  It looks like a pretty good book and has some useful tips as well.  It is a ~30MB download so be sure you have time or a fast connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/free-photoshop-cs3-ebook/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Do you have front or back focus issues?</title>
		<link>http://www.dshutterbug.com/do-you-have-front-or-back-focus-issues/</link>
		<comments>http://www.dshutterbug.com/do-you-have-front-or-back-focus-issues/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[1D]]></category>
		<category><![CDATA[1Ds. MK III]]></category>
		<category><![CDATA[auto focus]]></category>
		<category><![CDATA[autofocus]]></category>
		<category><![CDATA[back focus]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[eos]]></category>
		<category><![CDATA[front focus]]></category>
		<category><![CDATA[mark iii]]></category>
		<category><![CDATA[microadjustment]]></category>
		<category><![CDATA[northlights]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/do-you-have-front-or-back-focus-issues/</guid>
		<description><![CDATA[Northlight Images has a great article on how to use your LCD screen to check and fine tune your auto focus on your camera.  Canon&#8217;s two most recent pro-level cameras the 1D and 1Ds Mark III cameras feature a AF microadjustment setting.  You can use this microadjustment to fine tune exactly where your camera focuses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northlight-images.co.uk/article_pages/cameras/1ds3_af_micoadjustment.html" target="_blank">Northlight Images</a> has a great article on how to use your LCD screen to check and fine tune your auto focus on your camera.  Canon&#8217;s two most recent pro-level cameras the 1D and 1Ds Mark III cameras feature a AF microadjustment setting.  You can use this microadjustment to fine tune exactly where your camera focuses the lenses to during auto focus.  This has been a often talked about problem with the occasional gross offender being written about extensively along with samples to backup the claims.  Previously the cameras and lenses had to be sent to the manufacturer for service to have the two adjusted.  The ability to set this in camera alleviates the need to do this.  Even if you don&#8217;t have the ability to make these adjustments you can test your camera and get an idea of if it is front or back focusing and approximate by how much.  Armed with this you can decide if the problem is extreme enough to warrant a trip to the repair shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/do-you-have-front-or-back-focus-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your Workflow need a tuneup?</title>
		<link>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/</link>
		<comments>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/</guid>
		<description><![CDATA[Professionalsnapshots.Com&#8217;s website is running a multi part series on workflow. Day One was &#8220;Overview&#8221; with a quick rundown from image capture to print. Day Two naming and organizing your images. Day Three is a great look at DNG versus the RAW format. Day four is editing. If you take a lot of images and/or don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://professionalsnapshots.com/blog/" target="_blank">Professionalsnapshots.Com&#8217;s</a> website is running a multi part series on workflow.</p>
<ul>
<li>Day One was &#8220;Overview&#8221; with a quick rundown from image capture to print.</li>
<li>Day Two naming and organizing your images.</li>
<li>Day Three is a great look at DNG versus the RAW format.</li>
<li>Day four is editing.</li>
</ul>
<p>If you take a lot of images and/or don&#8217;t have a great deal of time to process then then a good workflow is essential.  My greatest weakness is not doing a better first cut once I upload new images.  Because of this I spend to much time in later steps continuing to plow through the images that are not worth keeping.  In my experience after awhile you will recognize a good or great images right away and those are the ones to spend your time on.  My two best time savers have been getting a fast card reader <a type="amzn" asin="B000CDITCQ">(Kingston FCR-HS215/1)</a> and uploading all of the images to their directories and letting Lightroom generate the thumbnails overnight.  This way the next day I can sort through the images with a fresh set of eyes and don&#8217;t have to wait for the thumbnails to generate.  During Football season I generally sort through ~4,000 images and narrow that down to 500 to post to my web gallery. For me a good efficient Workflow is key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/does-your-workflow-need-a-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop for free with Photoshop Express</title>
		<link>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/</link>
		<comments>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 13:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[web based]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=49</guid>
		<description><![CDATA[Adobe has released a beta version of their new web based version of Photoshop! This is a slimmed down version of Photoshop but still very powerful and useful. You have to sign up for your free account that includes 2 GB of online storage. The interface for uploading your files is quite simple to navigate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshutterbug.com/wp-content/uploads/2008/03/ps-express2.jpg" title="DShutterbug.Com - Photoshop Express"><img src="http://www.dshutterbug.com/wp-content/uploads/2008/03/ps-express2.jpg" alt="DShutterbug.Com - Photoshop Express" /></a></p>
<p>Adobe has released a beta version of their new web based version of Photoshop!  This is a slimmed down version of Photoshop but still very powerful and useful.  You have to sign up for your free account that includes 2 GB of online storage.  The interface for uploading your files is quite simple to navigate and use.  Once the images are uploaded rotating and adding captions to them in the gallery viewer is quick and easy.  The editing of a full sized image (10 MP JPEG) was slow for me.  I realize this is a beta but still I was a little let down by the extremely slow response to edit a single image.  Once you have done your editing you can share them with other users, email them, or use them in your Photobucket or Face Book gallery.  I recommend you check it out and<a href="http://www.photoshopexpress.com/" target="_blank"> reserve your custom URL today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/photoshop-for-free-with-photoshop-express/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 PhotoTips in 100 days</title>
		<link>http://www.dshutterbug.com/100-phototips-in-100-days/</link>
		<comments>http://www.dshutterbug.com/100-phototips-in-100-days/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adorama]]></category>
		<category><![CDATA[mason]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[resnick]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=45</guid>
		<description><![CDATA[Adorama Imaging Resource Center (AIRC) editor Mason Resnick is posting a new photo tip everyday until July 4th 2008 on their website. This is his second such article of this type. From September through December Mason posted his first 100 in 100 and no is on to part II. Every five days he tackles a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dshutterbug.com/wp-content/uploads/2008/03/100-100_ii.gif" title="100-100_ii.gif"><img src="http://www.dshutterbug.com/wp-content/uploads/2008/03/100-100_ii.gif" alt="100-100_ii.gif" /></a></p>
<p>Adorama Imaging Resource Center (AIRC) editor Mason Resnick is posting a new photo tip everyday until July 4th 2008 on their website.  This is his second such article of this type.  From September through December Mason posted his first 100 in 100 and no is on to part II.  Every five days he tackles a new subject for five days with a new tip each day.  So far he has done shooting in low light, sports/action photography, digital camera scene modes, shoot to sell &#8211; successful eBay photography, and make ultimate-quality digital prints.  The page is located <a href="http://www.adorama.com/catalog.tpl?article=100in100_II&amp;op=academy_new" target="_blank">here</a> and check out last years list <a href="http://www.adorama.com/Catalog.tpl?op=academy_new&amp;article=100in100" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/100-phototips-in-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your skills with online tutorials</title>
		<link>http://www.dshutterbug.com/online-tutorials/</link>
		<comments>http://www.dshutterbug.com/online-tutorials/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 09:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pshero.com]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=44</guid>
		<description><![CDATA[Photoshop is a great tool and like all tools there is more than one way to get to the same effect or correction. This is one of the reasons I really enjoy reading online tutorials and tips and tricks. By seeing what works for other people you can find better and/or faster ways of doing [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop is a great tool and like all tools there is more than one way to get to the same effect or correction.  This is one of the reasons I really enjoy reading online tutorials and tips and tricks. By seeing what works for other people you can find better and/or faster ways of doing what your already doing.  I came across the the <a href="http://pshero.com/" title="PSHero.Com" target="_blank">PSHero.Com</a> website and really enjoyed some of their tutorials, tips, and tricks.  Every time I read a magazine, book, or listen to a Podcast I come across something new and the PSHero.Com material is no exception.  I like to always go back to the basics and the &#8220;<a href="http://pshero.com/archives/image-adjustment-101/" title="Basic Image Adjustment 101" target="_blank">Basic Image Adjustment 101</a>&#8221; is a great place to start.  I highly recommend you check this out an more.  Please feel free to leave a comment with your favorite websites as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dshutterbug.com/online-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Things every DSLR owner needs (Part 3)</title>
		<link>http://www.dshutterbug.com/3-things-every-dslr-owner-needs/</link>
		<comments>http://www.dshutterbug.com/3-things-every-dslr-owner-needs/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[05]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[aperature]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.dshutterbug.com/?p=43</guid>
		<description><![CDATA[I am often asked for my advice on accessories by people who have just purchased a new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each Part Three – A fast lens I am a big proponent of expanding your possibilities and trying [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am often asked for my advice on accessories by people who have just purchased a new DSLR. I am going to break this in to several parts so I can provide some detail and thoughts about each</p>
<p class="MsoNormal"><strong>Part Three – A fast lens<o:p></o:p></strong></p>
<p class="MsoNormal">I am a big proponent of expanding your possibilities and trying something different.<span>  </span>Most people (me included) when they purchase their DSLR typically get the “kit” lens with it.<span>  </span>Today this lens is often an 18-55 mm lens with a variable aperture of <em>f</em>3.5 &#8211; <em>f</em>5.6.<span>  </span>This works ok in really bright situations or higher ISO speeds.<span>  </span>Once you move indoors you either have to use flash or max out the ISO.<span>  </span>Depending on what you are doing this can be limiting and not always giving you the photo you were looking for.<span>  </span></p>
